Faculty Absence
 

REPORT ON FACULTY ABSENCE FOR
Thursday, March 11, 2010

Date Campus Instructor Course Room Time Class
03/10/10 Downtown Jon Adams CIS 250 265 1:00pm - 2:25pm NO
03/10/10 Downtown Thomas Waters SOC 100 123A 10:00am - 11:25am NO
03/10/10 Downriver Dr. Obi BIO 250 24057 W51 10:00am - 11:55am YES
03/10/10 Downtown Thomas Waters SOC 100 123A 11:30am - 12:55pm NO
03/10/10 Western Mike Livsey HEM 200 V115 4:00pm - 6:30pm NO
03/10/10 Downtown Jon Adams CIS 240 119 6:00pm - 8:55pm NO
03/10/10 Western Mike Livsey HEM 123 V115 6:30pm - 9:55pm NO
03/10/10 Downriver Dr. Obi BIO 295 30380 W49 7:00pm - 8:25pm NO
03/10/10 Western Pamela Harris BUS 225 30484 T201 7:00pm - 9:55pm NO
03/10/10 Downtown Jerome Price PSY 101 125 8:00am - 9:25am NO
Page 1 of 3   Next >