Cost of Attendance
2024-2025 COST OF ATTENDANCE FULL TIME | ||
Fall/Spring | ||
Dependent Student | 2 Semesters | 1 Semester |
Tuition and Fees | $3,614 | $1,807 |
Books/Supplies | $2,500 | $1,250 |
Food/Housing | $5,754 | $2,158 |
Transportation | $2,122 | $796 |
Miscellaneous | $1,452 | $545 |
Total In-District | $15,442 | $6,555 |
Independent Student | 2 Semesters | 1 Semester |
Tuition and Fees | $3,614 | $1,807 |
Books/Supplies | $2,500 | $1,250 |
Food/Housing | $7,618 | $2,857 |
Transportation | $2,122 | $796 |
Miscellaneous | $1,452 | $545 |
Total In-District | $17,306 | $7,254 |
*Federal regulations do not allow the awarding of aid that exceeds the Cost of Attendance.
Please refer to the Academic Schedule for out-of-district tuition and fees.