Cost of Attendance
| 2025-2026 COST OF ATTENDANCE FULL TIME | ||
| Fall/Spring | ||
| Dependent Student | 2 Semesters | 1 Semester |
| Tuition and Fees | $3,614 | $1,807 |
| Books/Supplies | $2,500 | $1,250 |
| Food/Housing | $5,754 | $2,877 |
| Transportation | $2,122 | $1,061 |
| Miscellaneous | $1,452 | $726 |
| Total In-District | $15,442 | $7,721 |
| Independent Student | 2 Semesters | 1 Semester |
| Tuition and Fees | $3,614 | $1,807 |
| Books/Supplies | $2,500 | $1,250 |
| Food/Housing | $7,618 | $3,809 |
| Transportation | $2,122 | $1,061 |
| Miscellaneous | $1,452 | $726 |
| Total In-District | $17,306 | $8,653 |
*Federal regulations do not allow the awarding of aid that exceeds the Cost of Attendance.
Please refer to the Fall 2025 Academic Schedule for out-of-district tuition and fees.