Cost of Attendance
| 2026-2027 COST OF ATTENDANCE FULL TIME | ||
| Fall/Spring | ||
| Dependent Student | 2 Semesters | 1 Semester |
| Tuition and Fees | $3,614 | $1,807 |
| Books/Supplies | $2,500 | $1,250 |
| Food/Housing | $5,874 | $2,937 |
| Transportation | $2,166 | $1,083 |
| Miscellaneous | $1,482 | $741 |
| Total In-District | $15,636 | $7,818 |
| Independent Student | 2 Semesters | 1 Semester |
| Tuition and Fees | $3,614 | $1,807 |
| Books/Supplies | $2,500 | $1,250 |
| Food/Housing | $7,778 | $3,889 |
| Transportation | $2,166 | $1,083 |
| Miscellaneous | $1,482 | $741 |
| Total In-District | $17,540 | $8,770 |
*Federal regulations do not allow the awarding of aid that exceeds the Cost of Attendance.
Please refer to the Fall 2025 Academic Schedule for out-of-district tuition and fees.