Guest Student Summer 2026
Back home for the summer? Make it count.
Whether you're returning from a university, taking a break between semesters, or just looking to get ahead, WCCCD's Summer Guest Student program lets you earn transferable college credits close to home at a fraction of the cost. No need to enroll full-time. No need to change schools. Just register, take your class, and transfer your credits back when you return.
We offer online, day, and evening options across our campuses and virtually, so you can fit coursework around your summer, not the other way around.
Registration is open. Walk-in and online registration are available to everyone starting March 16, 2026. Summer semester runs May 19 – August 11, 2026.
Why take a class at WCCCD this summer?
- Credits transfer back to your home college or university
- Significantly lower tuition than most four-year institutions
- Online, day, and evening sections available
- Free up your course load and your schedule in the fall
Summer 2026 Course Offerings
Ideal for pre-med, nursing, and science-track students looking to complete lab science requirements over the summer.
| Course | Section — Campus — Day/Time |
|---|---|
| AST 101 — Introduction to Astronomy | 62581 — NW — Tue 5:00–8:45 pm |
| BIO 151 — Human Ecology | 52056 — VR (Online) |
| BIO 155 — Introductory Biology | 50079 — DR — Mon/Wed 8:00–10:25 am 59169 — DT — Mon/Wed 9:00–11:25 am 59213 — EA — Tue/Thu 9:00–11:25 am 57113 — NW — Tue/Thu 9:00–11:25 am 62619 — TS — Tue/Thu 9:00–11:25 am 56245 — VR (Online) |
| BIO 240 — Human Anatomy & Physiology I | 57419 — DR — Mon/Wed 5:00–7:25 pm 59170 — DT — Tue/Thu 11:00 am–1:25 pm 57127 — NW — Mon/Wed 9:00–11:25 am 59292 — VR (Online) |
| BIO 250 — Human Anatomy & Physiology II | 50114 — DR — Mon/Wed 11:00 am–12:25 pm 56999 — NW — Tue/Thu 9:00–11:25 am 59291 — VR (Online) |
| BIO 252 — Pathophysiology | 50136 — VR (Online) |
| BIO 295 — Microbiology | 50138 — DR — Tue/Thu 8:30–10:25 pm 57171 — DT — Mon/Wed 9:00–10:53 am 60198 — EA — Tue/Thu 9:00–10:55 am 57005 — NW — Mon/Wed 4:00–5:53 pm 64279 — TS — Mon/Wed 6:00–7:53 pm |
| CHM 105 — Introduction to Chemistry | 57189 — DT — Tue/Thu 9:00–11:25 am 59295 — NW — Tue/Thu 12:00–2:25 pm 64825 — DR — Fri 8:00 am–12:55 pm |
| CHM 136 — General Chemistry I | 56364 — DT — Mon/Wed 9:00–11:25 am 60200 — EA — Tue/Thu 3:30–5:55 pm 58453 — NW — Mon/Wed 4:30–6:55 pm |
| CHM 145 — General Chemistry II | 58447 — DR — Tue/Thu 5:00–7:25 pm |
| CHM 155 — Survey of Organic & Biochemistry | 59294 — NW — Tue/Thu 11:30 am–1:55 pm |
| PHY 235 — General Physics I | 60951 — TS — Mon/Wed 5:00–7:25 pm |
| PHY 245 — General Physics II | 62615 — TS — Tue/Thu 5:00–7:25 pm |
| PHY 265 — Physics for Scientists & Engineers I | 63099 — DT — Tue/Thu 9:00–11:25 am |
| PHY 275 — Physics for Scientists & Engineers II | 59133 — DT — Tue/Thu 4:00–6:25 pm |
From college algebra to differential equations, we offer a full math sequence — ideal for students who want to clear required math credits before fall.
| Course | Section — Campus — Day/Time |
|---|---|
| MAT 131 — Descriptive Statistics | 61013 — DR — Wed 6:00–9:45 pm |
| MAT 135 — Quantitative Reasoning | 61069 — VR (Online) |
| MAT 155 — College Algebra | 57466 — DR — Mon/Wed 4:00–6:25 pm 56283 — NW — Tue/Thu 5:00–7:25 pm 50553 — VR (Online) |
| MAT 156 — Trigonometry | 52422 — VR (Online) |
| MAT 171 — Analytic Geometry & Calculus I | 64338 — DR — Tue/Thu 5:00–7:25 pm 50562 — VR (Online) |
| MAT 172 — Analytic Geometry & Calculus II | 60975 — UC — Mon/Wed 9:00–11:25 am 60939 — VR (Online) |
| MAT 271 — Analytic Geometry & Calculus III | 60169 — UC — Tue/Thu 9:00–11:25 am 62616 — DT — Tue/Thu 5:00–7:25 pm |
| MAT 272 — Linear Algebra | 59254 — DT — Tue/Thu 1:00–3:25 pm |
| MAT 273 — Differential Equations | 60973 — UC — Mon/Wed 10:00 am–12:25 pm |
Core general education courses that satisfy social science requirements at most colleges and universities.
| Course | Section — Campus — Day/Time |
|---|---|
| ANT 201 — Urban Life and Culture | 64231 — DR — Thu 6:00–9:45 pm |
| ECO 101 — Principles of Economics I | 59149 — DT — Tue/Thu 11:00 am–12:53 pm 50294 — VR (Online) |
| ECO 102 — Principles of Economics II | 50299 — VR (Online) 51811 — VR (Online) |
| PS 101 — American Government | 57468 — DR — Tue/Thu 6:00–9:13 pm 57240 — DT — Mon/Wed 9:00–10:53 am 60271 — EA — Tue/Thu 9:00–10:53 am 56456 — NW — Tue/Thu 6:00–7:53 pm 62630 — TS — Tue/Thu 9:00 am–12:13 pm |
| PSY 101 — Introduction to Psychology | 60164 — DR — Sat 8:30 am–12:15 pm 50664 — DT — Mon/Wed 11:00 am–12:53 pm 56458 — NW — Tue/Thu 12:00–1:53 pm 50677 — VR (Online) |
| PSY 260 — Social Psychology | 62577 — VR (Online) |
| SOC 100 — Introduction to Sociology | 57246 — DT — Wed 5:00–8:45 pm 57482 — EA — Mon/Wed 5:00–8:13 pm 56306 — NW — Tue/Thu 1:00–2:53 pm 50698 — VR (Online) |
| SOC 103 — Social Problems | 63313 — UC — Sat 9:00 am–12:45 pm |
| SOC 230 — Ethnic Minorities | 57527 — NW — Mon/Wed 6:00–7:53 pm |
| SOC 245 — Marriage and Family | 50707 — VR (Online) |
Composition, communication, language, and critical thinking courses that fulfill core liberal arts requirements.
| Course | Section — Campus — Day/Time |
|---|---|
| ENG 120 — English II | 57219 — DT — Wed 5:00–8:45 pm 57489 — EA — Mon/Wed 5:00–6:55 pm 56454 — NW — Tue/Thu 9:00–10:53 am 50408 — VR (Online) |
| ENG 285 — Children's Literature | 61716 — VR (Online) |
| FRE 101 — Elementary French I | 65505 — EA — Tue/Thu 1:00–3:25 pm |
| JPN 101 — Elementary Japanese I | 64672 — DT — Tue/Thu 6:00–8:25 pm |
| PHL 101 — Comparative Religions I | 62580 — VR (Online) |
| PHL 201 — Introduction to Philosophy | 52517 — VR (Online) |
| PHL 211 — Introduction to Logic | 57239 — DT — Tue 5:00–8:45 pm |
| SPH 101 — Fundamentals of Speech | 50718 — DT — Mon/Wed 11:00 am–12:53 pm 57107 — NW — Sat 9:00 am–12:45 pm 61073 — VR (Online) |
Hands-on and career-forward courses in artificial intelligence, robotics, and business law.
| Course | Section — Campus — Day/Time |
|---|---|
| BL 201 — Business Law | 51802 — VR (Online) |
| CIS 145 — AI Prompt Engineering | 65389 — VR (Online) |
| ROB 202 — Introduction to Robotics | 64655 — TS — Mon 5:00–9:55 pm |
Select a subject area below to view available courses, section numbers, campus locations, and meeting times. Sections marked VR are fully online.
Campus Key: DR = Downriver • DT = Curtis L. Ivery Downtown • EA = Eastern • NW = Northwest • TS = Ted Scott • UC = Mary Ellen Stempfle University Center • VR = Virtual (Online)
Ready to register? Complete the Michigan Undergraduate Guest Application to get started.
Questions? Email studentservices@wcccd.edu or fax your completed application to 313-962-1643.